Diabetic Supplies
AIN# | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
1MO002345 | 1MO002345 Embrace® EVO Control Solution, L1 (Low) | Login to see prices | 1 | Available | ||
1MO002352 | 1MO002352 Embrace® EVO Strips, 50ct Vial | Login to see prices | 1 | Available | ||
1MO002420 | 1MO002420 Embrace® EVO VALUE PACK | Login to see prices | 1 | Available | ||
1MO002048 | 1MO002048 Embrace® Lancets, 30g, 100-ct | Login to see prices | 1 | Available | ||
1MO002680 | 1MO002680 Embrace® Lancing Device | Login to see prices | 1 | Available | ||
1MO002413 | 1MO002413 Embrace® PRO Control Solution (L1/Normal; L2/High) | Login to see prices | 1 | Available | ||
1MO002390 | 1MO002390 Embrace® PRO Meter | Login to see prices | 1 | Available | ||
1MO002406 | 1MO002406 Embrace® PRO Strips, 50-ct vials | Login to see prices | 1 | Available | ||
1MO002512 | 1MO002512 Embrace® Safety Lancets, 21g, 2.2mm (Orange-Blue Pull Cap) | Login to see prices | 1 | Available | ||
1MO002673 | 1MO002673 Embrace® Safety Lancets, 23g, 1.8mm (White-Blue Pull Cap) | Login to see prices | 1 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Embrace® Safety Lancets, 21g, 2.2mm (Orange-Blue Pull Cap)
1MO002512
Login to see prices
Min.Quantity
1
Available
Embrace® Safety Lancets, 23g, 1.8mm (White-Blue Pull Cap)
1MO002673
Login to see prices
Min.Quantity
1